Buy on AliExpress.com

Android takes 75% smartphone market share in Q3

November 2nd, 2012, 22:26

Operating System 3Q12 Shipment Volumes 3Q12 Market Share 3Q11 Shipment Volumes 3Q11 Market Share Year-Over-Year Change
Android 136.0 75.0% 71.0 57.5% 91.5%
iOS 26.9 14.9% 17.1 13.8% 57.3%
BlackBerry 7.7 4.3% 11.8 9.5% -34.7%
Symbian 4.1 2.3% 18.1 14.6% -77.3%
Windows Phone 7/
Windows Mobile
3.6 2.0% 1.5 1.2% 140.0%
Linux 2.8 1.5% 4.1 3.3% -31.7%
Others 0.0 0.0% 0.1 0.1% -100.0%
Totals 181.1 100.0% 123.7 100.0% 46.4%

Part of the DCEmu Network The hottest in Gaming and Current news from DCEmu